Sonoma County Sheriff — Dispatch
Yesterday in West County — Thursday, November 12, 2026
Deputy-initiated: 8
80 events
50 events
The log — Thursday, November 12, 2026
Every West County Sheriff event from the last full day, newest first. Locations are the nearest intersection, as the Sheriff publishes them; some locations are withheld in the source data.
| Time | Type | Place |
|---|---|---|
| 10:48 PM | Disturbance Domestic Called in · Report taken | Guerneville |
| 10:03 PM | 911 Wireless Called in · Advised | Annapolis Sewell Rd / Stewarts Point Skaggs Springs Rd |
| 9:14 PM | Traffic Hazard Deputy-initiated · Contacted | Twin Hills Bodega Hwy / Watertrough Rd |
| 8:27 PM | Disturbance Report Called in · Contacted | Twin Hills |
| 8:08 PM | Suspicious Circumstances Called in · Report taken | Guerneville |
| 8:05 PM | Disturbance Domestic Called in · Report taken | Sebastopol Christopher Ct / Schaeffer Rd |
| 7:42 PM | Security Check Called in · Completed | Rio Nido Canyon 2 Rd / Canyon 7 Rd / Memory Ln |
| 7:18 PM | Follow Up / Investigate Called in · Contacted | Graton |
| 6:54 PM | Security Check Deputy-initiated · Completed | Guerneville |
| 6:23 PM | Telephone Called in · Contacted | Guerneville Brookside Ln / Hwy 116 N / Main St |
| 5:08 PM | Telephone Called in · Attempt (civil warrant etc.) | Forestville Argonne Way / Trenton Rd |
| 4:44 PM | Security Check Deputy-initiated · Completed | Duncans Mills B St / Hwy 116 N |
| 3:39 PM | Violation Of Probation Called in · Report taken | Guerneville 5Th St / Mill St |
| 3:30 PM | Suspicious Person Deputy-initiated · Completed | Guerneville Armstrong Woods Rd / Laughlin Rd |
| 2:54 PM | Battery Just Occurred Called in · Completed | Guerneville Brookside Ln / Hwy 116 N / Main St |
| 2:39 PM | Vandalism Report Called in · Contacted | Graton |
| 2:16 PM | Meet Citizen Deputy-initiated · Completed | Guerneville 1St St / Rsub |
| 1:55 PM | 911 Wireless Called in · Advised | Twin Hills |
| 12:39 PM | Security Check Called in · Contacted | Guerneville 3Rd St / Mill St |
| 12:37 PM | Vandalism Report Called in · Contacted | Twin Hills |
| 11:31 AM | Foot Patrol Deputy-initiated · Completed | Guerneville Brookside Ln / Hwy 116 N / Main St |
| 11:18 AM | Battery Report Called in · Contacted | Guerneville 1St St / Church St |
| 10:41 AM | Telephone Called in · Contacted | Guerneville 1St St / Rsub |
| 10:04 AM | Suspicious Circumstance Rpt Called in · Contacted | Occidental Bittner Rd / Marra Rd |
| 9:42 AM | Fraud Report Called in · Report taken | Graton |
| 8:27 AM | Information Called in · Advised | Guerneville Main St / Mill St |
| 8:27 AM | Foot Patrol Deputy-initiated · Completed | Jenner Fort Ross Rd / Hwy 1 |
| 8:22 AM | Security Check Called in · Contacted | Graton Hwy 116 N / Mill Station Rd |
| 6:55 AM | Follow Up / Investigate Called in · Advised | Guerneville Main St / Mill St |
| 6:14 AM | Suspicious Veh Unoccupied Deputy-initiated · Completed | Guerneville Foothill Blvd / Outlet Dr |
| 5:28 AM | Telephone Called in · Attempt (civil warrant etc.) | Guerneville Main St / Mill St |
Last 7 days by type
Nov 6 – Nov 12, 2026 · 238 events in West County — 148 called in, 90 deputy-initiated.
| Type | Total |
|---|---|
| Patrol & security checks 11 called in · 39 deputy-initiated | 50 |
| Suspicious activity 20 called in · 15 deputy-initiated | 35 |
| Disturbances 30 called in | 30 |
| Traffic 19 deputy-initiated | 19 |
| Phone & information reports 18 called in · 1 deputy-initiated | 19 |
| Follow-ups & investigations 12 called in · 4 deputy-initiated | 16 |
| Other calls 10 called in · 6 deputy-initiated | 16 |
| Civil & court matters 6 called in · 4 deputy-initiated | 10 |
| Welfare checks & missing persons 10 called in | 10 |
| Trespass, vandalism & property 8 called in | 8 |
| Theft, burglary & fraud 6 called in · 2 deputy-initiated | 8 |
| 911 hang-ups & open lines 6 called in | 6 |
| Assault, threats & weapons 6 called in | 6 |
| Alarms 5 called in | 5 |
How the last 7 days ended
The disposition the Sheriff recorded for each event.
| Outcome | Events |
|---|---|
| Completed | 74 |
| Contacted | 61 |
| Advised | 29 |
| Report taken | 20 |
| Reprimand and release | 14 |
| Unable to locate | 10 |
| Parks related incident | 8 |
| Attempt (civil warrant etc.) | 5 |
| All other outcomes | 17 |
Last 7 days by community
| Community | Events |
|---|---|
| Guerneville | 80 |
| Sebastopol area | 47 |
| Forestville | 18 |
| Bodega Bay | 17 |
| Graton | 15 |
| Monte Rio | 14 |
| The Sea Ranch | 10 |
| Timber Cove | 7 |
| Annapolis | 5 |
| Rio Nido | 5 |
| Occidental | 5 |
| Jenner | 4 |
| Camp Meeker | 4 |
| Duncans Mills | 3 |
| Cazadero | 3 |
| Bodega | 1 |
“Sebastopol area” counts Sheriff calls in the unincorporated pockets around Sebastopol (Twin Hills, Bloomfield, Salmon Creek). Sebastopol Police calls are not in this data — Sebastopol is a separate agency.
30-day trend
Daily West County Sheriff events — called in by the public vs deputy-initiated.
Source & method
Source: Sonoma County Sheriff’s Office Events dataset (public records release), refreshed daily; this page covers Thursday, November 12, 2026. Call types the Sheriff withholds under the Public Records Act (sensitive Penal Code categories) are not in the data, and canceled calls are excluded. “Called in” = a call to dispatch; “deputy-initiated” = a deputy started the event (traffic stops, patrol checks). Locations are generalized to the nearest intersection by the Sheriff. West County = Guerneville, Monte Rio, Rio Nido, Forestville, Graton, Occidental, Camp Meeker, Cazadero, Duncans Mills, Jenner, Bodega Bay, Bodega, Freestone, Valley Ford, Timber Cove, Annapolis, The Sea Ranch, and the unincorporated Sebastopol area. Page checked Fri, Nov 13 · 8:36 AM PT.